Accepted List - COLOUR GENERAL OPEN
ARGENTINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Robles, Ana, MFIAP EFAF | Aprendiendo 3 | MEJOR AUTORA, MENCIÓN DE HONOR FIAP | ||
| Robles, Ana, MFIAP EFAF | La cuido yo | MEJOR AUTORA, MENCIÓN DE HONOR FIAP | ||
| Robles, Ana, MFIAP EFAF | Mundari 1 | MEJOR AUTORA, MENCIÓN DE HONOR FIAP / DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Robles, Ana, MFIAP EFAF | Mundari 9B | MEJOR AUTORA, MENCIÓN DE HONOR FIAP / MEDALLA DORADA FAF |
AUSTRALIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| English, Ian, EFIAP/p APSEM MPSA2 BPSA | Mia sidelit | |||
| English, Ian, EFIAP/p APSEM MPSA2 BPSA | Whats in there | |||
| Gregory, Angela | Brisbane at Night | |||
| Mercieca, David, FIAP, FAPS | North Steyne | |||
| Mercieca, David, FIAP, FAPS | The Westin Sydney | |||
| Swinfield, Andrew , APSEM EFIAP/b | Surfers Solitude |
BELGIUM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Daoust, Chantal | Aurore | |||
| Daoust, Chantal | Lofoten | |||
| Nicoll, Francis, MFIAP | Fishing in India | |||
| Simon, Claude, EFIAP/d3 E.CPE ES.CPE FRPA.GNG E.APS/s GM.NPS Hon.CPE Hon.Nobel/Master | FOLLOW THE LEADER | |||
| Simon, Claude, EFIAP/d3 E.CPE ES.CPE FRPA.GNG E.APS/s GM.NPS Hon.CPE Hon.Nobel/Master | MOZART | |||
| Simon, Claude, EFIAP/d3 E.CPE ES.CPE FRPA.GNG E.APS/s GM.NPS Hon.CPE Hon.Nobel/Master | WE WILL GO |
CHINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chen, Kunping | Livestock transferring | |||
| Chen, Kunping | Standing exercise | |||
| Han, Yueheng | Buddhist statue | |||
| Jiang, Zhizhou | Brave fisherman | |||
| Kuang, Chen Xi | Pinnacle of Architecture | |||
| Kuang, Chen Xi | Top | |||
| Liu , Beiyi | Dream of red stairs | |||
| Liu, Guolin | Aerial acrobatics | |||
| Liu, Guolin | Children around the knees | |||
| Liu, Guolin | The spirit under the sky | |||
| Song, Jinzi | Queenstown at night | |||
| Sun , Zuoyi | Journey to the west | |||
| Tang, Qin | Miao culture festival | |||
| Wang, Zhenxin | Chasing the moon | MENCIÓN DE HONOR CEF | ||
| Wang, Zhenxin | solo dance | |||
| Wang, Zhenxin | Thoughts of the sea | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Yang, Guomei | Bird tree at a low ebb | |||
| Yang, Guomei | Color waves | |||
| Yang, Guomei | Magical tidal flat | |||
| Yang, Guomei | The Paradise of Milu Deer | |||
| Yu, Zhong An | Glow | |||
| Yu, Zhong An | Rise | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Yu, Zhong An | U-Shaped | MENCIÓN DE HONOR FIAP | ||
| Zhao , Jinli | Golden light on the valley | |||
| Zheng , Zhiyu | Reflection | MEJOR AUTOR JOVEN, MENCIÓN DE HONOR FIAP |
CUBA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hurtado Martínez , Maislen | Pan nuestro | MEJOR AUTOR CUBANO, MENCIÓN DE HONOR FIAP | ||
| Leon Delgado, Jorge Luis | Danza con la historia | |||
| Trevejo Montes, Francisca | Aroma iluminado |
DOMINICAN REPUBLIC
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Arias Peláez, José Antonio, Arquitecto | Melancolia | |||
| Arias Peláez, José Antonio, Arquitecto | Memorias de Africa | |||
| Sangiovanni , Juan | Vertigo |
FINLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Alimpieva, Anna | Dasha | |||
| Alimpieva, Anna | Maja | |||
| Alimpieva, Anna | Vasilina | |||
| Mantykangas, Jarmo, EFIAP/d1, PPSA, CR3 VIP III, NsMIF/s, SKSLSM | Night Lights 09 04 | |||
| Sell, Henrik, SKsLSM, NSMiF/s | Life in the forest |
FRANCE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Blondel, Christian | Red stairs 3 | |||
| Boy , Philippe | Night fishing | |||
| Boy , Philippe | Slum photographer | |||
| Klauth, Robert | Aurore boreale | |||
| Klauth, Robert | La fraterie | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Klauth, Robert | Refraction 5 | |||
| Morio, Françoise, EFIAP/b, PPSA,MCEF, M**FCF | aralia | |||
| Morio, Françoise, EFIAP/b, PPSA,MCEF, M**FCF | on moud le cafe | |||
| Paris, Trinley, EFIAP/b MCEF MFCF** | Impure | |||
| Paris, Trinley, EFIAP/b MCEF MFCF** | La preparation | |||
| Poure, Jean Claude | Colored stems | |||
| Poure, Jean Claude | Nosy dog |
GERMANY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Kluger, Manfred | golden beauty-6 | |||
| Kraus, Harry | Reinecke | |||
| Mock, Klaus, AFIAP | spektacle | |||
| Nöth, Lothar, EFIAP/d3 | Akkord | |||
| Nöth, Lothar, EFIAP/d3 | Eislager II | |||
| Nöth, Lothar, EFIAP/d3 | Zwischen den Gleisen |
HONG KONG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chan, Diana, EFIAP, ARPS, FRPS | One first | |||
| Chan, Diana, EFIAP, ARPS, FRPS | Racers | |||
| Chan, Diana, EFIAP, ARPS, FRPS | The Heart Road | |||
| Zhen, Shiquan | Mask |
HUNGARY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gosztonyi, Pal | Time of siesta | |||
| Kerekes, Istvan, EFIAP/d3 | Alexandru | |||
| Kerekes, Istvan, EFIAP/d3 | Maria and Diana | |||
| Kerekes, Istvan, EFIAP/d3 | Old man and the cat | |||
| Kohalmi, Kalman | Pale Yellow | |||
| Kohalmi, Kalman | The White Swan | |||
| Nadudvari, Zsolt | A village in Norway | |||
| Nadudvari, Zsolt | Flight with prey | |||
| Nadudvari, Zsolt | Lofoten islands | |||
| Tóth-szögi, Zsuzsanna | Bubble | |||
| Tóth-szögi, Zsuzsanna | Little fox |
INDIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bhouraskar, Deepak Shripad, AFIP,EFIP | FRI Corridors Deharadun | |||
| Das, Sandeep, AFIP | Water Galaxy_0374 | |||
| H C, Sharatchandra | Lioness with Two cubs | |||
| H C, Sharatchandra | Sunset at Mara | |||
| Kapoor, Ajay | Beauty in eyes 3657 | |||
| Kapoor, Ajay | Reluctant | |||
| Mukhopadhyay, Abin Kumar | Splash of colour | |||
| Pal, Udayan Sankar, EFIAP, MPSA, IIG/p10 | A pose for you |
INDONESIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Binglie, Mery, EFIAP/s, E.FPSI, A.FPSI**, EPSA, Hon. WPAI, GM.APS, A.NPS | jemur ikan asin 508 | |||
| Binglie, Mery, EFIAP/s, E.FPSI, A.FPSI**, EPSA, Hon. WPAI, GM.APS, A.NPS | kreatif 7875 | |||
| Binglie, Mery, EFIAP/s, E.FPSI, A.FPSI**, EPSA, Hon. WPAI, GM.APS, A.NPS | mulai rapi 012 | |||
| Gucci, Erwin, MPSA, EFIAP, A.FPSI*, GPU CR3, GPU VIP4, Hon. WPAI, V IAAP, SAPU, M.APS | Perang Api 8111 | |||
| Setiadi, Ajar, EPSA, AFIAP, GPU CR4 | Black Angel | |||
| Soeharto, Sutardjo | At the Lotus pond | |||
| Sugiharto, Sofi Aida , EFIAP/s, A.FPSI****, GMPSA, GPU CR4, GPU VIP4, GAPU, Hon. WPAI, IIG/s4, C IAAP, L.APS/B, E.NPS | haloween 959 | |||
| Sugiharto, Sofi Aida , EFIAP/s, A.FPSI****, GMPSA, GPU CR4, GPU VIP4, GAPU, Hon. WPAI, IIG/s4, C IAAP, L.APS/B, E.NPS | Jade 4358 | |||
| Syah, Ivan, PPSA, Hon. WPAI | Not in the mood 3993 | |||
| Syah, Ivan, PPSA, Hon. WPAI | the Oldest Tannery |
IRELAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bushe, Catherine, EFIAP/d2 LIPF | City bridge |
ITALY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Orelli, Angelo, EFIAP | Michel_1 | |||
| Vizzoni, Marzio, EFIAP | AURORA OVER KIRKJUFELL |
LUXEMBOURG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bartholmé, Jos, AFIAP | BIONDA 3 | |||
| Bartholmé, Jos, AFIAP | EMELIE 23 | |||
| Bartholmé, Jos, AFIAP | LENA 5 | |||
| Hutting, Jacques, MFIAP ESFIAP EFIAPgold HonFLPA | CHEVAUCHEE DOREE-2 | |||
| Hutting, Jacques, MFIAP ESFIAP EFIAPgold HonFLPA | CHEVAUX ET MIROIR |
NETHERLANDS
| Autor | Image title | awards | ||
|---|---|---|---|---|
| De Jong, Franke, EFIAP/p | Autumn walk | |||
| De Jong, Franke, EFIAP/p | Behind the fencing | |||
| De Jong, Franke, EFIAP/p | Nothing to see | |||
| Groenewoud Beerda , Minke, EFIAP QPSA LRPS k-BMK | Warrior Child | |||
| Groenewoud Beerda , Minke, EFIAP QPSA LRPS k-BMK | White Widow | |||
| Simons, Linda, AFIAP, PPSA, Hon. WPAI, M.APS | Flying Balerina 290 | |||
| Simons, Linda, AFIAP, PPSA, Hon. WPAI, M.APS | Powder dance | |||
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Painting | MEJOR AUTOR DEL SALÓN, INSIGNIA ESPECIAL FIAP | ||
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Polarbearpet | MEJOR AUTOR DEL SALÓN, INSIGNIA ESPECIAL FIAP | ||
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Spiralrun | MEJOR AUTOR DEL SALÓN, INSIGNIA ESPECIAL FIAP / MEDALLA DORADA FIAP |
NORWAY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gram, Herman | Drop in red | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Gram, Herman | The fishermans hut | |||
| Gram, Herman | Tyin i morgensol | |||
| Hanssen, Vegard | Blinking to me | |||
| Hanssen, Vegard | Grey in colours | |||
| Hanssen, Vegard | Time to go children | |||
| Houydahl, Hans Martin | Livemusicsession-2 | |||
| Kieres, Dariusz R. | Little flowers. | |||
| Kieres, Dariusz R. | Nationaltheatret Station. | |||
| Krogh, Nina C. | Hayley Forskitt on the Rock |
PANAMA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Frauca Fonseca, Francisco Alfredo | Jelly Fruity PacMan | |||
| López Leal, Guillermo | Good morning Panamá | |||
| López Leal, Guillermo | Reflejos del pasado |
ROMANIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Edina Eva, Morvay Szabo, AFIAP | Autumn above the village | |||
| Pop, Ovi D., EFIAP/b | The skull | |||
| Pop, Ovi D., EFIAP/b | yellow hello 02 | |||
| Sarb, Vasile, GPU - CR 2, EFIAP | Curved lines | |||
| Sarb, Vasile, GPU - CR 2, EFIAP | Poetry 1 | |||
| Sarb, Vasile, GPU - CR 2, EFIAP | The harmony of duality 1 | |||
| Vochescu, Gabriela , ES.CPE | Foggy road |
RUSSIAN FEDERATION
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Budiakova, Evgenia | A girl with a mimosa | |||
| Budiakova, Evgenia | Moroccan girl |
SERBIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Kuzmanovic, Jovana | Old Ways | |||
| Kuzmanovic, Jovana | Red Van |
SINGAPORE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Ang, Ken, EIAAP, AFIAP, PPSA, APSS, GMAPS | Meteor Shower | |||
| Ang, Ken, EIAAP, AFIAP, PPSA, APSS, GMAPS | Princess from Atlantis |
SLOVAKIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Krenek, Peter | Companions | |||
| Krenek, Peter | Svata Barborka |
SLOVENIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Doberlet, Vasja, MFIAP, EFIAP/d1, HonEFIAP | Afternoon Walk | |||
| Doberlet, Vasja, MFIAP, EFIAP/d1, HonEFIAP | Boat Port II | MEDALLA DORADA CEF | ||
| Doberlet, Vasja, MFIAP, EFIAP/d1, HonEFIAP | Light Flood |
SPAIN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Adán Peña, Joaquín | El final del paseo | |||
| Adán Peña, Joaquín | Medusa azul | |||
| Adán Peña, Joaquín | Siproeta | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Aguayo Tolosa, Pilar | Descanso | |||
| Aguayo Tolosa, Pilar | El barrendero | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Aguayo Tolosa, Pilar | Hospital | |||
| Alasà Puig, Francesc, MFCF2* - ECEF | Martina. | |||
| Alasraki Alberti, Carles | Sahara | |||
| Alasraki Alberti, Carles | Sueños | |||
| Alcázar Ojeda, Antonio, EFIAP, MCEF , MFAF | Con mis amigos | MENCIÓN DE HONOR CEF | ||
| Andrés Ferriz, José Antonio, EFIAP - ESFIAP | Copes | |||
| Andrés Ferriz, José Antonio, EFIAP - ESFIAP | Nena i nina | |||
| Andrés Ferriz, José Antonio, EFIAP - ESFIAP | Uva i cireres | |||
| Aracil Roux, Luís, MFCF3* MBCEF EFIAP | kiss | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Aracil Roux, Luís, MFCF3* MBCEF EFIAP | VUELO | |||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | DANI | |||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | MUAI THAI_1 | |||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | PACO_PERRO | |||
| Boladeras Tordera, Mercedes | BODEGO | |||
| Briz Ponce, Carlos | Floreciendo | |||
| Briz Ponce, Carlos | Nectarinicidio inminente | |||
| Buxó Briquets, Joan, EFIAP / MFCF 4* / ACEF / JAFCF | Colibrí | |||
| Caballe Miquel, Manel, AFIAP ACEF MFCF1* | Sabater | |||
| Choliz, Santiago, MCEF/bronce, EFIAP/diamante1 | music on the lake 1 | |||
| Clerch Valls, Climent, MFCF* - ACEF | FIL I AGULLA | |||
| Clerch Valls, Climent, MFCF* - ACEF | FLOR SECA | |||
| Clerch Valls, Climent, MFCF* - ACEF | GROSELLES | |||
| Coca ávila, Francisco Javier | EL abrazo | |||
| Coca ávila, Francisco Javier | El Capitolio | |||
| Coca ávila, Francisco Javier | La carrera | |||
| Eletxigerra De La Fuente, Idoia, ACEF | ARTEAREN ERDIAN | |||
| Eletxigerra De La Fuente, Idoia, ACEF | EXPUESTO(S) | |||
| Eletxigerra De La Fuente, Idoia, ACEF | SIMETRIAS | |||
| Estefanía Flaño, José Alfredo, EFIAP-p ECEF | EXPLENDOR NATURAL | |||
| Estefanía Flaño, José Alfredo, EFIAP-p ECEF | VUELO PARALELO | |||
| Estrada Ferrer, Lis, MFCF - JBFCF | Desert | |||
| Estrada Ferrer, Lis, MFCF - JBFCF | Espiral3 | |||
| Estrada Ferrer, Lis, MFCF - JBFCF | Resplandor | |||
| Fernández García, Pablo | Faro Alado | |||
| Fernández García, Pablo | Pria | |||
| Fernández García, Pablo | Viavelez | |||
| Font Vila, Daniel, EFIAP/ER.ISF/D-ISF/R-ISF4 /GPU VIP1/GPU CR2/ MCEF.B/ MFCF5* | COSTURA | |||
| Frias Pérez, Carlos, ECEF-M*FCF | Aquellos viejos tiempos | |||
| Frias Pérez, Carlos, ECEF-M*FCF | La dieta | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Gamarra Soto, Benjamin | Sentimiento | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Garabal Otero, Miguel Angel | DREAMWORLD | |||
| Gavilan Navarrete, Carmen | Amor de hermanas | |||
| Gavilan Navarrete, Carmen | El tiempo | |||
| Gavilan Navarrete, Carmen | Futuro | |||
| Gil, Joan, GMPSA EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Al agua | |||
| Gonzalez De Sande, Jose, ECEF-MFCF | 2 Miradas | |||
| Gonzalez De Sande, Jose, ECEF-MFCF | ensena los dientes | |||
| Gonzalez De Sande, Jose, ECEF-MFCF | Madre e hijo | |||
| Guijarro Carril, Tino, EFIAP - MFCF5* - MCEF/Pt | Bailarina X | |||
| Jiménez Palomo, Miquel, MFCF* | AlbuferaSedosa | |||
| Jiménez Palomo, Miquel, MFCF* | EntreGlobus | |||
| Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | Blue background | |||
| Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | Ethiopian boy with a blue hood | |||
| Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | Smoking a chillum in a park | |||
| Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | Wodaabe man in blue | |||
| Lacunza , Txema, MFCF/p - MCEF/p - EFIAP | Acechando y tomando el sol | |||
| Lacunza , Txema, MFCF/p - MCEF/p - EFIAP | Ajos-y-Mandarinas | |||
| López Cepero Mateos, Manuel, MCEF/Pt, EFIAP/G, AFAF | EL CUENCO | |||
| López Cepero Mateos, Manuel, MCEF/Pt, EFIAP/G, AFAF | EL PUNTO | |||
| López Cepero Mateos, Manuel, MCEF/Pt, EFIAP/G, AFAF | TOMA TOMATE | |||
| López Fernández, Francisco José, AFIAP QPSA ECEF MFAF MFCF | MAMIIII | |||
| López Fernández, Francisco José, AFIAP QPSA ECEF MFAF MFCF | NAZARE 21 | |||
| López Fernández, Francisco José, AFIAP QPSA ECEF MFAF MFCF | PARQUE INFANTIL | |||
| López Fernández, Francisco José, AFIAP QPSA ECEF MFAF MFCF | WHITE STAIRS | |||
| López Gonzalez, Angel | Atardecer | |||
| López Gonzalez, Angel | El distraido | |||
| López Gonzalez, Angel | La última puerta | |||
| Lorenzo Vílchez, Miguel | Huella silenciosa I | |||
| Manchado Fernandez, Juan | Santon en Pokhara 1 | |||
| Marti Rocabruna, Lorenzo | color - ocell 2024 | |||
| Marti Rocabruna, Lorenzo | color - pit roig 2024 | |||
| Mata Palacios , Alicia | A SOLAS CONMIGO | |||
| Mata Palacios , Alicia | LLUVIA DE SAL | |||
| Mata Palacios , Alicia | NO SEAS NEGATIVO | MENCIÓN DE HONOR FIAP | ||
| Mateo García, Fernando | Bailarinas | |||
| Mimó Bayo, Joan, EFIAP-MFCFp-Premi CAT2020-MCEF/o | Capucha roja | |||
| Mimó Bayo, Joan, EFIAP-MFCFp-Premi CAT2020-MCEF/o | Mujer de rojo | |||
| Molero Gutierrez, Florentino, EFIAP/g, GMPSA/b, MCEF/s, CR5_VIP5, JOFAF, JPCEF, MFCF*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Que tienes ahi | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Molero Gutierrez, Florentino, EFIAP/g, GMPSA/b, MCEF/s, CR5_VIP5, JOFAF, JPCEF, MFCF*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Tintas de colores | |||
| Molist , Josep M, EFIAP/g, MCEF/o, MFCF5* | Poma i paper caragolat | |||
| Monegal Calduch, Ramon, MFCF*, ECEF | Pato | |||
| Monegal Calduch, Ramon, MFCF*, ECEF | Sunset | |||
| Morales Ogalla, Gaspar | Noruega | |||
| Morales Ogalla, Gaspar | Pico del Loro | |||
| Muñoz Alba, José Antonio | Entre Lavanda | |||
| Navarro Cantavella, Alberto, ECEF, EFLF | Fuego | |||
| Niñá Freixenet , Rosalina | A-Carezza | |||
| Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | A Ivet i maleta | |||
| Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | A Retrat Bodi 001 | |||
| Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | A Retrat Suri 005 | |||
| Otero Sevillano, Sergio, M-FCF | Blade Runner | |||
| Otero Sevillano, Sergio, M-FCF | La Pelosa | |||
| Otero Sevillano, Sergio, M-FCF | Ordesa | |||
| Perez Murguiondo, Ibon | October | |||
| Perez Murguiondo, Ibon | Paranoid | |||
| Planas Salvador, M Victoria, MBCEF i M**CEF | SACERDOTE DE ST. GEORGE | |||
| Pons Castejón, Marga, MCEF | Menorca prehistórica | |||
| Pons Castejón, Marga, MCEF | Sea force | |||
| Pons Castejón, Marga, MCEF | The sound of silence | |||
| Porres Viñes, Albert, EFIAP-MFCF-ACEF | Detalle de cascada @ | |||
| Porres Viñes, Albert, EFIAP-MFCF-ACEF | Grietas | |||
| Quintana Bosch, Marc, AFIAP, ACEF, AFCF | HorseShoe Bend | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Ballarina cenital | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Bibliothek-2 | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Budir black church | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Remon Castellanos, Lluis | STAIRCASE WITH OPEN DOOR | |||
| Sangenís Biosca, Francisco, AFCF | Milford Sound - 1 | |||
| Sangenís Biosca, Francisco, AFCF | Percé - 1 | |||
| Sanz Rubio, Ruben, M1* FCF - ACEF | Zumaia Flysch | |||
| Serrano Pérez, José María, ACEF | Son Corro | |||
| Serrano Zoroa, Joan, ES-FIAP - E-FIAP | dansing in the moon | |||
| Serrano Zoroa, Joan, ES-FIAP - E-FIAP | faloras simetricas | |||
| Serrano Zoroa, Joan, ES-FIAP - E-FIAP | glorias-2 | |||
| Suárez Alonso, Carlos | Atardecer | |||
| Torres Anton, Esther | BOSTEZO | |||
| Torres Anton, Esther | BUHO | |||
| Torres Anton, Esther | BUITRE | |||
| Vazquez Llamas, Jose Luis , AFIAP, ECEF, MFAF | Taxi cubano | |||
| Ventura Carbó, Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Abuela trabajando y nieto jugando | |||
| Ventura Carbó, Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Diables | |||
| Vera Jerez, Ernestina | ATARDECER | |||
| Vera Jerez, Ernestina | CAFE SOLO | |||
| Vidal Sanchez, Toni, MFCF | Pinces | |||
| Vidal Sanchez, Toni, MFCF | The Egg |
SWITZERLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Aemmer, Peter, EFIAP | Play with Curtlary |
TAIWAN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chao, Ling Jyi, ???????? | Disabled11 | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Chao, Ling Jyi, ???????? | Go up the stairs | MEDALLA DORADA FCF | ||
| Chao, Ling Jyi, ???????? | Ribbon dance |
UKRAINE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Konchenko, Oleksii, AFIAP NSPAU | Voyage on the water without a berth |
UNITED KINGDOM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Adamson, David, EFIAP/p, BPE4* | The Connection | |||
| Kozok, Corinne, CPAGB EFIAP Platinum | Calm Down says Mama Cheetah | DIPLOMA INTERCONTINENTAL CIRCUIT | ||
| Pullman, Darren, EFIAP CPAGB BPE3* | Eastbourne Groyne and Marker | |||
| Wheeler, David , EFIAP/d3, MFIAP | Clouds over Vestrahorn | |||
| Wheeler, David , EFIAP/d3, MFIAP | Nude in Quarry | |||
| Wilson, Willliam, AFIAP, LRPS | Twirly triptych |
UNITED STATES OF AMERICA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Conaway, Ward, EFIAP, MPSA2 | Red Sky at Night | |||
| Murphy, Ken, EPSA, EPSA | Aurora from Thain CreeK | |||
| Yu , Taolue | Dancing Lion |
VIETNAM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Tran My, Chau | Binh minh tren bien | |||
| Tran My, Chau | Cham hoc 2 | |||
| Tran My, Chau | Nghe lam choi truyen thong 1 |































































































































































































































































































