EUROPA 2024, INTERNACIONAL FOTO CIRCUIT
Accepted list - LANDSCAPE
ARGENTINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Lopez, Lidia, EFIP/g - PPSA - EFAF d4 | A punto de nevar | |||
| Lopez, Lidia, EFIP/g - PPSA - EFAF d4 | Laguna Verde | |||
| Robles, Ana | Dunas 2 | |||
| Robles, Ana | Manhattan | DIPLOMA CIRCUIT EUROPA |
AUSTRALIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Boyd, Alan | Mountain behind the village | |||
| Boyd, Alan | Three Mounds - Lake Eyre Sunrise | |||
| Casey, Bronwen, EFIAP/p MAPS ESFIAP ESAPS | Rainbow Over Gog and Magog | |||
| English, Ian, EFIAP/p APSEM MPSA2 BPSA | Pinnacles Early Morning | |||
| English, Ian, EFIAP/p APSEM MPSA2 BPSA | Uluru Sunrise | |||
| Stevens, Mark, EFIAP | Federa | |||
| Stevens, Mark, EFIAP | Lavaredo | |||
| Stevens, Mark, EFIAP | Passo Giau | |||
| Stevens, Mark, EFIAP | Paterno |
AUSTRIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Breidler, Guenther, MVOEAV-b | Gletschersee | |||
| Breidler, Guenther, MVOEAV-b | Wanaka Tree | |||
| Breidler, Guenther, MVOEAV-b | Wintertraum | |||
| Hammer, Franz, EFIAP/d1 EM-GK.IIWF | letztes Licht | |||
| Kastner, Josef | Leuchtturm | |||
| Kastner, Josef | Poestlingberg | |||
| Munteanu, Viorel | Kapelle im Weinberg Kopie | |||
| Munteanu, Viorel | Morgenroete | |||
| Pillik, Manfred, EFIAP | Im ersten Licht | |||
| Pillik, Manfred, EFIAP | Winterlandschaft |
BANGLADESH
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Russell, Ahmed, EFIAP/b, A.CPE, ACAS | Spiti valley | DIPLOMA CIRCUIT EUROPA |
BELGIUM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gilliot, Michel, MFIAP EFIAP/d2 | Arbre dans la brume | |||
| Riguelle, Jean-jacques | Sunset on the Moremi |
CHINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chi, Cong | cloud and mist | |||
| Chi, Cong | Greenery | |||
| Huang, Yi | Childhood in Sempoma 41 | |||
| Li, Min | Endless | |||
| Li, Min | Harmony | |||
| Li, Min | Mysterious Northern Lights9 | |||
| Li, Min | Silence 1 | |||
| Li, Yongli | Covered with snow | |||
| Qi, Bin | Magic Way1 | |||
| Qi, Bin | Pure | |||
| Qi, Bin | Rainbow | |||
| Qi, Bin | Wave | |||
| Shi, Tiegang | Sunset | |||
| Tan, Que | Magnificent View 11 | |||
| Tan, Que | Magnificent View 14 | |||
| Tan, Que | Magnificent World4 | |||
| Wang, Jianmei | Green Glow | |||
| Wang, Jianmei | Green Sky | DIPLOMA CIRCUIT EUROPA | ||
| Wang, Jianmei | Light | |||
| Wang, Jianmei | Peaceful | |||
| Wu, Chongfeng | Sacred Faith2 | |||
| Yang, Xiaohong | Gorgeous | |||
| Yang, Xiaohong | Holding the Homeland 4 | |||
| Ye, Wei, GMPSA | Bagua rape flower field | DIPLOMA CIRCUIT EUROPA | ||
| Ye, Wei, GMPSA | Harvest Map of Yaozhai | |||
| Ye, Youwei | Spiral | MEDALLA DAURADA FCF | ||
| Zhang, Qingcun | picturesque |
CYPRUS
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Saveriades, Alexis, EFIAP/p | 12km long | DIPLOMA CIRCUIT EUROPA | ||
| Saveriades, Alexis, EFIAP/p | Ayioi Anargiroi Church | |||
| Saveriades, Alexis, EFIAP/p | Fully occupied heart | |||
| Saveriades, Alexis, EFIAP/p | Running and bicycling |
FINLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Heinovirta, Jukka | Shadows On The Snow | |||
| Mantykangas, Jarmo, EFIAP/d1, PPSA, CR3 VIP II, NsMIF/s, SKSLSM | Freedom of the River | |||
| Mantykangas, Jarmo, EFIAP/d1, PPSA, CR3 VIP II, NsMIF/s, SKSLSM | Koli winter heaven 10 | |||
| Pajala, Vesa, SKsLSM, NSMiF/b | River Lestijoki |
FRANCE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Morio, Françoise, EFIAP/b, PPSA,MCEF, M**FCF | fantomes | |||
| Poure, Jean Claude | Le lac |
GERMANY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Crispin, Irmgard | Reine in winter time | |||
| Crispin, Irmgard | sky over sakrisoy | |||
| Crispin, Irmgard | view from above | DIPLOMA CIRCUIT EUROPA | ||
| Heinzl, Roland | -Canyon | |||
| Heinzl, Roland | Waldoase | |||
| Kluger, Manfred | magic of the desert-5 | |||
| Kluger, Manfred | sandmeer-8 | |||
| Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Horseshoe Bend 02 | |||
| Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Ilulissat Icefjord 25 | |||
| Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Port Lockroy 28 | |||
| Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Port Lockroy Antarctica 8 | MENCIÓ D'HONOR FIAP | ||
| Paul, Helmut, EFIAP | Badlands | |||
| Paul, Helmut, EFIAP | Fjadrargljufur | |||
| Paul, Helmut, EFIAP | Siena at Night | DIPLOMA CIRCUIT EUROPA | ||
| Romanowski, Jan, EFIAP/s , EPSA, L.APS/B | Flexenpass 4951 |
GREECE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Fanos, Nestor, EFIAP/p, GPU CR3, PPSA | autumn scenery 8 | |||
| Fanos, Nestor, EFIAP/p, GPU CR3, PPSA | Meteora 19 | |||
| Fanos, Nestor, EFIAP/p, GPU CR3, PPSA | U turn in the fog | |||
| Pantazis, Chris, MPSA | Alpine lake on mount Gramos | |||
| Pantazis, Chris, MPSA | Fairytale lake | |||
| Pantazis, Chris, MPSA | The red rock |
HONG KONG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chan, Diana, EFIAP, ARPS, FRPS | Horseshoe Band | MILLOR AUTORA DEL SALÓ | ||
| Chan, Diana, EFIAP, ARPS, FRPS | Mirroring | MILLOR AUTORA DEL SALÓ | ||
| Chan, Diana, EFIAP, ARPS, FRPS | Natural Wonder 8 | MILLOR AUTORA DEL SALÓ / DIPLOMA CIRCUIT EUROPA | ||
| Chan, Diana, EFIAP, ARPS, FRPS | Winter Wonder 3 | MILLOR AUTORA DEL SALÓ | ||
| Cheung, Catherine Pui Kuen, EFIAP | Argentina Glacier 4 |
HUNGARY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Feher, Vilmos, AFIAP,AMAFOSZ/b | Oblique planes | |||
| Solymos, Akos | Lake Oeschinen view halfway |
IRELAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Martin, Ita, FIAP/p | LAKE BLED | |||
| Martin, Ita, FIAP/p | THE BOARDWALK BALLINASTOE WOODS | |||
| Martin, Ita, FIAP/p | THE DOLOMITES ITALY | MENCIÓ D'HONOR CEF | ||
| Sheridan, John, AFIAP | A Pair of Swans | MILLOR AUTOR DEL SALÓ | ||
| Sheridan, John, AFIAP | Drangarnir View | MILLOR AUTOR DEL SALÓ | ||
| Sheridan, John, AFIAP | Fanad View | MILLOR AUTOR DEL SALÓ / DIPLOMA CIRCUIT EUROPA | ||
| Sheridan, John, AFIAP | Sunburst at Fanad | MILLOR AUTOR DEL SALÓ |
ITALY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Ballini, Alessandro , EFIAP/Platinum | Belvedere 15 | |||
| Ballini, Alessandro , EFIAP/Platinum | Ville di Corsano 1 | |||
| Barbera, Alberto | China El puente de cristal | |||
| Cardonati, Luciano, AFI-EFIAF-EFIAP/D3-PPSA | baccoleno | |||
| Cardonati, Luciano, AFI-EFIAF-EFIAP/D3-PPSA | ETNA | |||
| Cardonati, Luciano, AFI-EFIAF-EFIAP/D3-PPSA | val dorcia | |||
| Corsetti, Piero | Desert | |||
| Corsetti, Piero | il borgo | |||
| Corsetti, Piero | TOSCANA 33 | |||
| Corsetti, Piero | TOSCANA_32 | |||
| De Rosa, Luigi | fattoria islandese | |||
| De Rosa, Luigi | generatore di aurore | |||
| De Rosa, Luigi | Petito Moreno | |||
| De Rosa, Luigi | sterrato tra le colline | MEDALLA DAURADA CEF | ||
| Martini, Gianni, EFIAP/b - PPSA - AFI | Street art 02 | |||
| Martini, Gianni, EFIAP/b - PPSA - AFI | Thermal waters of Saturnia 01 | |||
| Martini, Gianni, EFIAP/b - PPSA - AFI | Tuscan cipresses 02 | |||
| Mazzoleni, Alessio | Italian dawn | |||
| Monchi, Silvano, EFIAP/p, HonEFIAP, EPSA | Sibillini 2 | |||
| Nogara, Sergio | Good morning | |||
| Salvaterra, Alberto, EFIAP\g | Tempesta sul Cir | |||
| Vannozzi, Massimo, EFIAP/P - AFIAP | Sunrise in Tuscany | |||
| Vizzoni, Marzio, EFIAP | AURORA OVER KIRKJUFELL |
LUXEMBOURG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Daemen, Harry, EFIAP/g | Deutschnofen | DIPLOMA CIRCUIT EUROPA | ||
| Daemen, Harry, EFIAP/g | Fishing boats | |||
| Hilbert, Paul | Winter 2024 XIV |
MACAO
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Leong, Im Kai | Macau Scene 31 | |||
| Leong, Im Kai | Macau Scene 35 |
MALTA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Bled Castle 2 | |||
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Lake Bled View 1 | |||
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Lake Bled View 14 | |||
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Lake Bled View 7 |
NETHERLANDS
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Tatacoa desert4 | DIPLOMA CIRCUIT EUROPA |
NORWAY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Holst, Kjersti, EFIAP/s, NSMiF/g | gloomy road | |||
| Holst, Kjersti, EFIAP/s, NSMiF/g | reynisdrangar church | |||
| Sandstrak, Kristin, ANSFF | Hamnoy | |||
| Sandstrak, Kristin, ANSFF | Reine |
QATAR
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hassan, Ahmed Mohamed , EFIAP/s - EPSA - GPU HERMES | Wild Horses |
ROMANIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Nemeth, Francisc, EFIAP, Hon.AAFR | Waterfall Rekiceli. | |||
| Pop, Ovi D., EFIAP/b | Faith in the land of holes | DIPLOMA CIRCUIT EUROPA | ||
| Pop, Ovi D., EFIAP/b | Ice church 02 |
SLOVAKIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Krenek, Peter | Moravian waves |
SPAIN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Adán Peña, Joaquín | Viento blanco | |||
| Alcázar Ojeda, Antonio, EFIAP, MCEF , MFAF | Cueva gruta de las maravillas | |||
| Alcázar Ojeda, Antonio, EFIAP, MCEF , MFAF | El Paraiso | DIPLOMA CIRCUIT EUROPA | ||
| Alcázar Ojeda, Antonio, EFIAP, MCEF , MFAF | Jugando con las nubes | |||
| Choliz, Santiago, MCEF/bronce, EFIAP/diamante1 | nieve y niebla | |||
| Estefanía Flaño, José Alfredo, EFIAP-p ECEF | PICOTA SOLITARIA | |||
| Gaskon Marañon, Oskar | Paisaje Azul | DIPLOMA CIRCUIT EUROPA | ||
| Gaskon Marañon, Oskar | Remando en el lago | |||
| Gaskon Marañon, Oskar | Soustons | |||
| Gaskon Marañon, Oskar | Zijzaj | |||
| Hervas Martínez, Juan Carlos | Albufera sunset | |||
| Hervas Martínez, Juan Carlos | Lac Blanc al amanecer | |||
| Jordán Vázquez, Paco , ECEF-MFCF 1 estrella | Islandia 2 | |||
| Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | In Ladakh | |||
| López Cepero Mateos, Manuel, MCEF/Pt, EFIAP/G, AFAF | RAMAS | |||
| López Fernández, Francisco José, QPSA | GIANT | |||
| López Fernández, Francisco José, QPSA | PORT | |||
| Lorenzo Vílchez, Miguel | Faro de Trafalgar | |||
| Manzano Iglesias, José Manuel, EFIAP - MCEF/b - MFAF/b - Jurado Bronce FAF | ATARDECER | |||
| Manzano Iglesias, José Manuel, EFIAP - MCEF/b - MFAF/b - Jurado Bronce FAF | HEMISFERIC | |||
| Molero Gutierrez, Florentino, EFIAP/g, GMPSA/b, MCEF/s, CR5_VIP5, JOFAF, JPCEF, MFCF*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Amanecer contigo | |||
| Morales Ogalla, Gaspar | El Bunque | |||
| Morales Ogalla, Gaspar | Torre de belen | |||
| Morales Ogalla, Gaspar | Vik | |||
| Otero Sevillano, Sergio, M-FCF | La Cueva | |||
| Picón Chimelis, José Miguel | A night with the Valkyries | |||
| Picón Chimelis, José Miguel | A reflection in the dark | |||
| Picón Chimelis, José Miguel | At the gates of Valhalla | |||
| Picón Chimelis, José Miguel | The dream moment | |||
| Quintana Fiore, Rosalba Karina | Despegue de globos | |||
| Quintana Fiore, Rosalba Karina | Sobrevolando Uchisar | |||
| Romero Calatayud, Manuel, AFAF, ACEF | 2_fotoamanece | |||
| Romero Calatayud, Manuel, AFAF, ACEF | azul torcal | |||
| Romero Calatayud, Manuel, AFAF, ACEF | La esfinge | |||
| Suárez Alonso, Carlos | Ballota | |||
| Suárez Alonso, Carlos | Gueirua |
SPAIN, CATALONIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Adelantado Fonollosa , Toni | Volcan | |||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | CAP VESPRE | |||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | font passavents | |||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | MONTSENY_2 | |||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | SANT MARTI DEL CORB | |||
| Caballe Miquel, Manel , AFIAP ACEF MFCF1* | Cremats | |||
| Cuminal Mollera, Lluís, EFCF | Faig Grand | |||
| Cuminal Mollera, Lluís, EFCF | Onada grand | |||
| Cuminal Mollera, Lluís, EFCF | Raix de llum | |||
| Estrada Ferrer, Miquel , MFCF-3* ,MCEF/b, AFIA , JAFCF | Alvada en el Mar | |||
| Garabal Otero, Miguel Angel | Diamantes tenebrosos | |||
| Garabal Otero, Miguel Angel | El bosque encantado | |||
| Gil, Joan, GMPSA EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Gentoo colony | |||
| Gil, Joan, GMPSA EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Liencres coastline | |||
| Guijarro Carril, Tino, EFIAP - MFCF5* - MCEF/Pt | Pont del Petroli MMXXII | |||
| Jiménez Palomo, Miquel, MFCF* | AlbuferaSedosa | MEDALLA DAURADA PSA | ||
| Jiménez Palomo, Miquel, MFCF* | CascadaCuervo | |||
| Jiménez Palomo, Miquel, MFCF* | LliscantLentament | |||
| Lafebre Castells, Vicenç | La Marmolada | |||
| Martín Bermúdez, Jorge | Cala Sureda | |||
| Martín Bermúdez, Jorge | Sutil Amanecer | |||
| Matencio Miret, David | La carabana | |||
| Miró Recasens, Rodrigo | Albufera | |||
| Miró Recasens, Rodrigo | Costa Brava | |||
| Miró Recasens, Rodrigo | Laguna Rosa | DIPLOMA CIRCUIT EUROPA | ||
| Miró Recasens, Rodrigo | Roques Planes | |||
| Molist , Josep M, EFIAP/g, MCEF/o, MFCF5* | Capvespre Hotels | |||
| Niñá Freixenet , Rosalina | C-Damunt els nuvols | |||
| Niñá Freixenet , Rosalina | C-Latemar | |||
| Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | C Illes Lofoten171 | |||
| Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | C Illes Lofoten45 | MENCIÓ D'HONOR CEF | ||
| Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | C Illes Lofoten90 | |||
| Planas Salvador, M Victoria, MBCEF i M**CEF | DELTA BOATS | |||
| Planas Salvador, M Victoria, MBCEF i M**CEF | GEL, NEU, AIGUA I CEL | |||
| Planas Salvador, M Victoria, MBCEF i M**CEF | HAMNOY | |||
| Planas Salvador, M Victoria, MBCEF i M**CEF | TERRASSES DE LA VALL MUONG HOA | |||
| Quintana Bosch, Marc, AFIAP, ACEF, AFCF | Jokul Ice | |||
| Quintana Bosch, Marc, AFIAP, ACEF, AFCF | Lights of Mordor | |||
| Quintana Bosch, Marc, AFIAP, ACEF, AFCF | Lights water and mountains | MENCIÓ D'HONOR FIAP | ||
| Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d1 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Big Ben | |||
| Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d1 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Budir black church | MEDALLA DAURADA FIAP | ||
| Remon Castellanos, Lluis | FAIRY FOREST | |||
| Remon Castellanos, Lluis | FROZEN WATERFALL TORRENT LA CABANA | |||
| Sánchez Calzada, Carlos | Conexion | |||
| Vidal Sanchez, Toni, MFCF | Lights at Night |
SWITZERLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Aemmer, Elisabeth, EFIAP | The Matterhorn | |||
| Aemmer, Elisabeth, EFIAP | Winter in the Valais | |||
| Albrecht, Urs, GMPSA2, SPSA, LRPS, DISF, EIUP, cMoL*** | Hohenems2bc | |||
| Herrmann, Andreas | A star of water | |||
| Herrmann, Andreas | Sunshine in the plain | |||
| Herrmann, Andreas | Surrounded by water | |||
| Herrmann, Andreas | Winter atmosphere |
TAIWAN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chen, Shiou Huei | dream city | |||
| Hsiao, Cheng Chin | C-shaped bay | |||
| Hsiao, Cheng Chin | sky lanterns |
TURKEY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gurelli, Gur, EFIAP/s, EPSA | bridge 5269 | |||
| Gurelli, Gur, EFIAP/s, EPSA | budapest 5531 |
UNITED KINGDOM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gjika, Aleks, EFIAP DPAGB | Drama at the Coast | |||
| Gjika, Aleks, EFIAP DPAGB | Fairy Pools | DIPLOMA CIRCUIT EUROPA | ||
| Gjika, Aleks, EFIAP DPAGB | Hill On The Clouds | |||
| Hersom, Andrew, EPSA EFIAP | Irrigation Windmills | |||
| Hersom, Andrew, EPSA EFIAP | Kinderdijk Windmills 370 | |||
| Wheeler, David , EFIAP/d3, MFIAP | Clouds Over Vestrahorn | |||
| Wheeler, David , EFIAP/d3, MFIAP | Vestrahorn Evening |
UNITED STATES OF AMERICA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chiu, Bob, GMPSA/P,GPSA,ARPS,EFIAP/S | Rock view in Utah34 | DIPLOMA CIRCUIT EUROPA | ||
| Chiu, Bob, GMPSA/P,GPSA,ARPS,EFIAP/S | Wheat fields in Spokane24 | |||
| Cirincione, Lisa, QPSA | Sunrise Gadisar Lake | |||
| Zeng, Jiahong, MPSA2, BPSA, EFIAP | Sunset Half Dome Yosemite |















































































































































































































































