EUROPA 2024, INTERNACIONAL FOTO CIRCUIT
Accepted list - LANDSCAPE
ARGENTINA
Autor | Image title | awards | ||
---|---|---|---|---|
Lopez, Lidia, EFIP/g - PPSA - EFAF d4 | A punto de nevar | |||
Lopez, Lidia, EFIP/g - PPSA - EFAF d4 | Curvas | |||
Lopez, Lidia, EFIP/g - PPSA - EFAF d4 | Laguna Verde | DIPLOMA CIRCUIT EUROPA | ||
Robles, Ana | Dunas 2 | MILLOR AUTORA DEL SALÓ / DIPLOMA CIRCUIT EUROPA | ||
Robles, Ana | Manhattan | MILLOR AUTORA DEL SALÓ | ||
Robles, Ana | Unidad habitacional | MILLOR AUTORA DEL SALÓ |
AUSTRALIA
Autor | Image title | awards | ||
---|---|---|---|---|
Boyd, Alan | Mountain behind the village | MEDALLA DAURADA CEF | ||
Boyd, Alan | Rorbuers on the rocks | |||
Boyd, Alan | Three Mounds - Lake Eyre Sunrise | |||
Hansen, Lenore | Oceanic Overture | |||
Robson, Leanne | River Reflections | |||
Stevens, Mark, EFIAP | Passo Giau | |||
Stevens, Mark, EFIAP | Paterno |
AUSTRIA
Autor | Image title | awards | ||
---|---|---|---|---|
Breidler, Guenther, MVOEAV-b | Wintertraum | |||
Hammer, Franz, EFIAP/d1 EM-GK.IIWF | ueber den Gipfeln | |||
Hammer, Franz, EFIAP/d1 EM-GK.IIWF | unser Land | |||
Kastner, Josef | Ebbe | |||
Kastner, Josef | im 1. Licht | |||
Kastner, Josef | Leuchtturm | |||
Pillik, Manfred, EFIAP | Winterlandschaft | |||
Pillik, Manfred, EFIAP | Wissenschaftsmuseum |
BANGLADESH
Autor | Image title | awards | ||
---|---|---|---|---|
Russell, Ahmed, EFIAP/b, A.CPE, ACAS | Chandratal lake | |||
Russell, Ahmed, EFIAP/b, A.CPE, ACAS | Magic of Mudh | |||
Russell, Ahmed, EFIAP/b, A.CPE, ACAS | Spiti valley |
BELGIUM
Autor | Image title | awards | ||
---|---|---|---|---|
Nicoll, Francis, MFIAP | Hamnoy 1 | |||
Riguelle, Jean-jacques | Sunset on the Moremi |
CHINA
Autor | Image title | awards | ||
---|---|---|---|---|
Chi, Cong | cloud and mist | DIPLOMA CIRCUIT EUROPA | ||
Huang, Yi | Childhood in Sempoma 41 | |||
Li, Min | Harmony | |||
Li, Min | Mysterious Northern Lights9 | |||
Li, Yongli | Covered with snow | |||
Li, Yongli | Quiet | |||
Qi, Bin | Magic Way1 | |||
Qi, Bin | Pure | |||
Qi, Bin | Rainbow | |||
Qi, Bin | Wave | |||
Shi, Tiegang | Gorgeous night scene | |||
Shi, Tiegang | pyramid | |||
Tan, Que | Magnificent View 11 | |||
Tan, Que | Magnificent World4 | |||
Wang, Jianmei | Green Glow | |||
Wang, Jianmei | Green Sky | DIPLOMA CIRCUIT EUROPA | ||
Wu, Chongfeng | Sacred Faith2 | |||
Yang, Xiaohong | Holding the Homeland 4 | |||
Ye, Wei, GMPSA | Bagua rape flower field | |||
Ye, Wei, GMPSA | Harvest Map of Yaozhai | |||
Ye, Wei, GMPSA | Jiuzhou Wudie Highway | |||
Ye, Youwei | Harmony | |||
Ye, Youwei | Spiral | DIPLOMA CIRCUIT EUROPA | ||
Zhang, Qingcun | picturesque |
CYPRUS
Autor | Image title | awards | ||
---|---|---|---|---|
Saveriades, Alexis, EFIAP/p | 12km long | |||
Saveriades, Alexis, EFIAP/p | Fully occupied heart | DIPLOMA CIRCUIT EUROPA |
FINLAND
Autor | Image title | awards | ||
---|---|---|---|---|
Heinovirta, Jukka | Shadows On The Snow | |||
Mantykangas, Jarmo, EFIAP/d1, PPSA, CR3 VIP II, NsMIF/s, SKSLSM | Freedom of the River | |||
Pajala, Vesa, SKsLSM, NSMiF/b | River Lestijoki |
FRANCE
Autor | Image title | awards | ||
---|---|---|---|---|
Morio, Françoise, EFIAP/b, PPSA,MCEF, M**FCF | fantomes | |||
Poure, Jean Claude | Le lac |
GERMANY
Autor | Image title | awards | ||
---|---|---|---|---|
Crispin, Irmgard | Reine in winter time | |||
Crispin, Irmgard | sky over sakrisoy | |||
Crispin, Irmgard | stones by the sea | |||
Crispin, Irmgard | view from above | MEDALLA DAURADA FIAP | ||
Heinzl, Roland | Waldoase | |||
Kluger, Manfred | colourful world-7 | |||
Kluger, Manfred | magic of the desert-5 | |||
Kluger, Manfred | sandmeer-8 | |||
Kraus, Harry | ALPINE COUNTRY A1 | |||
Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Horseshoe Bend 02 | |||
Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Ilulissat Icefjord 25 | |||
Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Port Lockroy 28 | MEDALLA DAURADA PSA | ||
Meinberg, Volker, GMPSA/P, EFIAP/P, GPU-Cr5, GPU-VIP5 | Port Lockroy Antarctica 8 | |||
Paul, Helmut, EFIAP | Fjadrargljufur | DIPLOMA CIRCUIT EUROPA | ||
Paul, Helmut, EFIAP | Siena at Night | |||
Paul, Helmut, EFIAP | The Sentinel | |||
Schmidt, Hans-jürgen | Spring |
GREECE
Autor | Image title | awards | ||
---|---|---|---|---|
Fanos, Nestor, EFIAP/p, GPU CR3, PPSA | Farsala 2 | |||
Fanos, Nestor, EFIAP/p, GPU CR3, PPSA | U turn in the fog | |||
Pantazis, Chris, MPSA | Alpine lake on mount Gramos | |||
Pantazis, Chris, MPSA | Fairytale lake |
HONG KONG
Autor | Image title | awards | ||
---|---|---|---|---|
Chan, Diana, EFIAP, ARPS, FRPS | Horseshoe Band | MENCIÓ D'HONOR CEF | ||
Chan, Diana, EFIAP, ARPS, FRPS | Natural Wonder 8 | |||
Chan, Diana, EFIAP, ARPS, FRPS | Winter Wonder 3 | |||
Cheung, Catherine Pui Kuen, EFIAP | 12 Colors Mountain 1 |
HUNGARY
Autor | Image title | awards | ||
---|---|---|---|---|
Feher, Vilmos, AFIAP,AMAFOSZ/b | Bay | |||
Feher, Vilmos, AFIAP,AMAFOSZ/b | Oblique planes | |||
Feher, Vilmos, AFIAP,AMAFOSZ/b | Seed drill in the shade | |||
Solymos, Akos | Grindelwald | |||
Solymos, Akos | Lake Oeschinen view halfway |
IRELAND
Autor | Image title | awards | ||
---|---|---|---|---|
Martin, Ita, FIAP/p | LAKE BLED | |||
Martin, Ita, FIAP/p | THE DOLOMITES ITALY | |||
Sheridan, John, AFIAP | A Pair of Swans | MILLOR AUTOR DEL SALÓ / MENCIÓ D'HONOR FIAP | ||
Sheridan, John, AFIAP | Drangarnir View | MILLOR AUTOR DEL SALÓ | ||
Sheridan, John, AFIAP | Fanad View | MILLOR AUTOR DEL SALÓ | ||
Sheridan, John, AFIAP | Sunburst at Fanad | MILLOR AUTOR DEL SALÓ |
ITALY
Autor | Image title | awards | ||
---|---|---|---|---|
Ballini, Alessandro , EFIAP/Platinum | Belvedere 15 | DIPLOMA CIRCUIT EUROPA | ||
Barbera, Alberto | China El puente de cristal | |||
Caldarella, Antonino, AFIAP - BFA* | Mountains and Lake | |||
Corsetti, Piero | Desert | |||
Corsetti, Piero | il borgo | DIPLOMA CIRCUIT EUROPA | ||
Corsetti, Piero | TOSCANA_32 | |||
De Rosa, Luigi | fattoria islandese | |||
De Rosa, Luigi | generatore di aurore | |||
De Rosa, Luigi | Petito Moreno | |||
De Rosa, Luigi | sterrato tra le colline | |||
Martini, Gianni, EFIAP/b - PPSA - AFI | Tuscan cipresses 02 | |||
Nogara, Sergio | Good morning | |||
Nogara, Sergio | Quiet | |||
Salvaterra, Alberto, EFIAP\g | Bassa Marea 5 | |||
Vannozzi, Massimo, EFIAP/P - AFIAP | Sunrise in Tuscany | DIPLOMA CIRCUIT EUROPA | ||
Vannozzi, Massimo, EFIAP/P - AFIAP | Val di Orcia 24-01 | |||
Vizzoni, Marzio, EFIAP | ARTIC WORLD | |||
Vizzoni, Marzio, EFIAP | AURORA OVER KIRKJUFELL | |||
Vizzoni, Marzio, EFIAP | ICE BAY |
LUXEMBOURG
Autor | Image title | awards | ||
---|---|---|---|---|
Bartholmé, Jos, AFIAP | BRETAGNE 1 | |||
Bartholmé, Jos, AFIAP | EIGER-JUNGFRAU 1 | |||
Daemen, Harry, EFIAP/g | Deutschnofen | DIPLOMA CIRCUIT EUROPA | ||
Daemen, Harry, EFIAP/g | La trace | |||
Hilbert, Paul | Winter 2024 XIV |
MACAO
Autor | Image title | awards | ||
---|---|---|---|---|
Leong, Im Kai | Macau Scene 35 | |||
Leong, Im Kai | Pagoda 2 |
MALTA
Autor | Image title | awards | ||
---|---|---|---|---|
Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Bled Castle 2 | |||
Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Lake Bled View 14 | |||
Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Lake Bled View 7 |
NETHERLANDS
Autor | Image title | awards | ||
---|---|---|---|---|
Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Icelakeboat2 | |||
Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Tatacoa desert4 | DIPLOMA CIRCUIT EUROPA |
NORWAY
Autor | Image title | awards | ||
---|---|---|---|---|
Holst, Kjersti, EFIAP/s, NSMiF/g | reynisdrangar church | |||
Sandstrak, Kristin, ANSFF | Hamnoy | |||
Sandstrak, Kristin, ANSFF | Reine |
ROMANIA
Autor | Image title | awards | ||
---|---|---|---|---|
Pop, Ovi D., EFIAP/b | Faith in the land of holes | MENCIÓ D'HONOR FIAP | ||
Pop, Ovi D., EFIAP/b | Ice church 02 | |||
Sarb, Vasile, GPU - CR 2, EFIAP | Story frame |
SERBIA
Autor | Image title | awards | ||
---|---|---|---|---|
Zupunski, Anica, EFIAP/g | Salt lake |
SPAIN
Autor | Image title | awards | ||
---|---|---|---|---|
Alcázar Ojeda, Antonio, EFIAP, MCEF , MFAF | Cueva gruta de las maravillas | |||
Alcázar Ojeda, Antonio, EFIAP, MCEF , MFAF | El Paraiso | |||
Alcázar Ojeda, Antonio, EFIAP, MCEF , MFAF | Jugando con las nubes | |||
Choliz, Santiago, MCEF/bronce, EFIAP/diamante1 | nieve y niebla | |||
Choliz, Santiago, MCEF/bronce, EFIAP/diamante1 | vulcanic 2 | |||
Estefanía Flaño, José Alfredo, EFIAP-p ECEF | COSTA QUEBRADA | |||
Estefanía Flaño, José Alfredo, EFIAP-p ECEF | PICOTA SOLITARIA | |||
García Vaquero, Xavier , AFC - EFC - ACEF | Paisaje riojano | |||
Gaskon Marañon, Oskar | Paisaje Azul | DIPLOMA CIRCUIT EUROPA | ||
Gaskon Marañon, Oskar | Remando en el lago | |||
Gaskon Marañon, Oskar | Zijzaj | |||
Hervas Martínez, Juan Carlos | Camposoto Beach | |||
Hervas Martínez, Juan Carlos | Redes en el Delta del Ebro | |||
Jordán Vázquez, Paco , ECEF-MFCF 1 estrella | Islandia 2 | |||
Jordán Vázquez, Paco , ECEF-MFCF 1 estrella | Lago Zodiac | |||
Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | Tadrart desert-V - Algeria | |||
López Fernández, Francisco José, QPSA | GIANT | |||
López Fernández, Francisco José, QPSA | NAZARE BEACH | |||
López Fernández, Francisco José, QPSA | PORT | |||
Manzano Iglesias, José Manuel, EFIAP - MCEF/b - MFAF/b - Jurado Bronce FAF | HEMISFERIC | |||
Molero Gutierrez, Florentino, EFIAP/g, GMPSA/b, MCEF/s, CR5_VIP5, JOFAF, JPCEF, MFCF*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Pan | |||
Otero Sevillano, Sergio, M-FCF | Ratera | |||
Picón Chimelis, José Miguel | A night with the Valkyries | |||
Picón Chimelis, José Miguel | A reflection in the dark | |||
Picón Chimelis, José Miguel | At the gates of Valhalla | |||
Picón Chimelis, José Miguel | The dream moment | MENCIÓ D'HONOR CEF | ||
Quintana Fiore, Rosalba Karina | Atardecer en Londres | |||
Quintana Fiore, Rosalba Karina | Despegue de globos | |||
Quintana Fiore, Rosalba Karina | London Bridge | |||
Romero Nieto, Antonio, ACEF ECEF AFAF EFAF AFIAP | DOLOMITAS 1 | |||
Romero Nieto, Antonio, ACEF ECEF AFAF EFAF AFIAP | DOLOMITAS 3 | |||
Romero Nieto, Antonio, ACEF ECEF AFAF EFAF AFIAP | GUGGNHEIM | |||
Romeu Madrid, Juana | arbol nevado | |||
Suárez Alonso, Carlos | Ballota | |||
Suárez Alonso, Carlos | Gueirua |
SPAIN, CATALONIA
Autor | Image title | awards | ||
---|---|---|---|---|
Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | CAP VESPRE | |||
Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | font passavents | |||
Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | MONTSENY_2 | |||
Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | SANT MARTI DEL CORB | |||
Barbera Alberni, Pepa | dunas 2 | |||
Caballe Miquel, Manel , AFIAP ACEF MFCF1* | Cremats | |||
Calle García, Luis | Camino nevado | |||
Calle García, Luis | Playa de Vega 2 | |||
Cuminal Mollera, Lluís, EFCF | Faig Grand | |||
Estrada Ferrer, Lis, MFCF - JBFCF | Desert | |||
Garabal Otero, Miguel Angel | Cold sunshine | |||
Garabal Otero, Miguel Angel | Diamantes tenebrosos | |||
Garabal Otero, Miguel Angel | El bosque encantado | |||
Garabal Otero, Miguel Angel | Mundo onírico | |||
Gil, Joan, GMPSA EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Burano by night | |||
Gil, Joan, GMPSA EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Gentoo colony | |||
Gonzalez De Sande, Jose, ACEF- MFCF | Adou | |||
Gonzalez De Sande, Jose, ACEF- MFCF | Amanecer | |||
Jiménez Palomo, Miquel, MFCF* | AlbuferaSedosa | |||
Jiménez Palomo, Miquel, MFCF* | CascadaCuervo | |||
Jiménez Palomo, Miquel, MFCF* | LliscantLentament | |||
Lafebre Castells, Vicenç | Bryce Canyon | |||
Manchado Fernandez, Juan | Mustang 2 | |||
Martín Bermúdez, Jorge | Cala Sureda | |||
Martín Bermúdez, Jorge | Cap Roig | |||
Martín Bermúdez, Jorge | Roques planes | |||
Martín Bermúdez, Jorge | Sutil Amanecer | |||
Mimó Bayo, Joan, EFIAP-MFCFp-Premi CAT2020-MCEF/o | Platja de Zarautz | |||
Miró Recasens, Rodrigo | Albufera | |||
Miró Recasens, Rodrigo | Costa Brava | |||
Miró Recasens, Rodrigo | Laguna Rosa | |||
Miró Recasens, Rodrigo | Roques Planes | |||
Moraleda Díaz, Montserrat , EFIAP/MCEF/MFCF** | Espiral | |||
Moraleda Díaz, Montserrat , EFIAP/MCEF/MFCF** | La Y | |||
Niñá Freixenet , Rosalina | C-Latemar | |||
Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | C Illes Lofoten171 | DIPLOMA CIRCUIT EUROPA | ||
Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | C Illes Lofoten45 | |||
Noguero Cazorla, Andreu, MFCF/p, MCEF/d, EFIAP | C Illes Lofoten90 | |||
Piqué Vericat, Jordi, EFIAP, MFCFo, MCEFb | Barri Gótic 1 | |||
Piqué Vericat, Jordi, EFIAP, MFCFo, MCEFb | Manhattan 5 | DIPLOMA CIRCUIT EUROPA | ||
Piqué Vericat, Jordi, EFIAP, MFCFo, MCEFb | Manhattan 6 | |||
Planas Salvador, M Victoria, MBCEF i M**CEF | GEL, NEU, AIGUA I CEL | |||
Planas Salvador, M Victoria, MBCEF i M**CEF | HAMNOY | |||
Planas Salvador, M Victoria, MBCEF i M**CEF | TERRASSES DE LA VALL MUONG HOA | |||
Quintana Bosch, Marc, AFIAP, ACEF, AFCF | Lights of Mordor | |||
Quintana Bosch, Marc, AFIAP, ACEF, AFCF | Lights water and mountains | MEDALLA DAURADA FCF | ||
Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d1 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Big Ben | |||
Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d1 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Budir black church | DIPLOMA CIRCUIT EUROPA | ||
Remolà Pagès, Lluís, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d1 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Rhino in Hvitserkur | |||
Remon Castellanos, Lluis | FAIRY FOREST | DIPLOMA CIRCUIT EUROPA | ||
Remon Castellanos, Lluis | FROZEN WATERFALL TORRENT LA CABANA | |||
Remon Castellanos, Lluis | OSCA LANSCAPE | |||
Sánchez Calzada, Carlos | Glencoe | |||
Tejero Gómez, Juan, MFCF | Escocia | |||
Vidal Sanchez, Toni, MFCF | Lights at Night |
SWITZERLAND
Autor | Image title | awards | ||
---|---|---|---|---|
Aemmer, Elisabeth, EFIAP | Am Stellisee | |||
Aemmer, Elisabeth, EFIAP | The Matterhorn | |||
Aemmer, Elisabeth, EFIAP | Winter in the Valais | |||
Herrmann, Andreas | A star of water | |||
Herrmann, Andreas | Sunshine in the plain | |||
Herrmann, Andreas | Surrounded by water | |||
Herrmann, Andreas | Winter atmosphere |
TAIWAN
Autor | Image title | awards | ||
---|---|---|---|---|
Chen, Shiou Huei | dream city | |||
Chen, Shiou Huei | Spring scenery in the ancient town2 | |||
Hsiao, Cheng Chin | C-shaped bay | |||
Hsiao, Cheng Chin | sky lanterns |
TURKEY
Autor | Image title | awards | ||
---|---|---|---|---|
Gurelli, Gur, EFIAP/s, EPSA | bridge 5269 | |||
Gurelli, Gur, EFIAP/s, EPSA | budapest 5531 |
UNITED KINGDOM
Autor | Image title | awards | ||
---|---|---|---|---|
Brown, David, DPAGB, ARPS, EFIAP/b, BPE2 | Arkle Sutherland | |||
Gjika, Aleks, EFIAP DPAGB | Fairy Pools | |||
Gjika, Aleks, EFIAP DPAGB | Hill On The Clouds | |||
Gjika, Aleks, EFIAP DPAGB | Wet Woods | |||
Hersom, Andrew, EPSA EFIAP | Beihai Park | |||
Hersom, Andrew, EPSA EFIAP | Irrigation Windmills | |||
Manso De Zuniga, Regina, CPAGB | Seascape | |||
Wheeler, David , EFIAP/d3, MFIAP | Clouds Over Vestrahorn |
UNITED STATES OF AMERICA
Autor | Image title | awards | ||
---|---|---|---|---|
Chiu, Bob, GMPSA/P,GPSA,ARPS,EFIAP/S | Rock view in Utah34 | |||
Chiu, Bob, GMPSA/P,GPSA,ARPS,EFIAP/S | Scorching desert26 | |||
Zeng, Jiahong, MPSA2, BPSA, EFIAP | The Bund Shanghai 6557 |