STATISTICS

Received works Selected works
COUNTRYAUTHOR A B C A B C
ARGENTINA1 4 4 4 4 4 2
AUSTRALIA9 36 36 28 6 6 3
BELGIUM3 12 12 12 6 2 3
CHINA23 88 76 80 25 30 33
CUBA13 42 43 41 3 5 7
DENMARK2 8 8 8 2 4
DOMINICAN REPUBLIC12 43 41 43 3 7 9
FINLAND9 36 32 28 5 8 10
FRANCE7 28 28 24 12 10 8
GERMANY5 20 16 16 6 4 3
HONG KONG3 12 8 8 4 3 4
HUNGARY6 24 24 20 11 10 8
INDIA12 44 44 48 8 14 7
INDONESIA9 36 36 36 10 12 8
IRELAND3 12 12 12 1 6 4
ITALY5 20 20 20 2 7 10
LUXEMBOURG3 12 12 12 5 4 1
MALTA1 4 4 4 1 2
NETHERLANDS4 16 16 16 10 9 7
NORWAY5 20 20 16 10 4 4
PANAMA12 42 40 40 3 3 9
ROMANIA5 20 20 20 7 9 9
RUSSIAN FEDERATION1 4 4 2 1
SCOTLAND1 4 4 1 2
SERBIA1 4 4 4 2 3
SINGAPORE1 4 4 4 2 1 1
SLOVAKIA1 4 4 2 1
SLOVENIA2 8 8 8 3 1 5
SPAIN84 324 323 326 129 112 106
SWEDEN1 4 4
SWITZERLAND1 4 4 4 1 1
TAIWAN1 4 4 4 3 1 1
TURKEY1 4 4 4 2
UKRAINE1 4 4 4 1 1 1
UNITED KINGDOM6 24 21 22 6 5 6
UNITED STATES OF AMERICA3 12 12 12 3 1
VIETNAM1 4 4 4 3 2 2
Total 37 countries 258 987 956 940 298 288 284
Number of photos2883870